Afternoon family theatre I
Date | Day | Title | Hour | Theater | Genre |
03. 09. 2016 | Saturday | The Snow Queen | 14.00 | The National Theatre | Ballet |
15. 10. 2016 | Saturday | The Little Prince | 14.00 | The New Stage | Laterna magika |
05. 11. 2016 | Saturday | The Cunning Little Vixen | 14.00 | The National Theatre | Opera |
14. 01. 2017 | Saturday | The Nutcracker and the Cuddly Mouse | 14.00 | The National Theatre | Ballet |
Afternoon family theatre II
Date | Day | Title | Hour | Theater | Genre |
10. 12. 2016 | Saturday | The Nutcracker and the Cuddly Mouse | 14.00 | The National Theatre | Ballet |
08. 01. 2017 | Sunday | Die Zauberflöte | 17.00 | The Estates Theatre | Opera |
02. 04. 2017 | Sunday | Hänsel und Gretel | 17.00 | The Music Theatre Karlín | Opera |
24. 06. 2017 | Saturday | The Little Mermaid | 14.00 | The Estates Theatre | Ballet |
Afternoon family theatre III
Date | Day | Title | Hour | Theater | Genre |
11. 12. 2016 | Sunday | The Audience | 14.00 | The Estates Theatre | Drama |
05. 02. 2017 | Sunday | Hänsel und Gretel | 17.00 | The Music Theatre Karlín | Opera |
12. 03. 2017 | Sunday | The Blue Bird | 14.00 | The Estates Theatre | Drama |
27. 05. 2017 | Saturday | Wonderful Circus | 17.00 | The New Stage | Laterna magika |
18. 06. 2017 | Sunday | Solo for the Two of Us | 16.00 | The New Stage | Ballet |
Afternoon family theatre IV
Date | Day | Title | Hour | Theater | Genre |
25. 09. 2016 | Sunday | The Blue Bird | 14.00 | The Estates Theatre | Drama |
20. 11. 2016 | Sunday | Krabat | 14.00 | The National Theatre | Ballet |
30. 04. 2017 | Sunday | Blood Wedding | 14.00 | The Estates Theatre | Drama |
20. 05. 2017 | Saturday | Brel – Vysotsky – Kryl / Solo for Three | 14.00 | The National Theatre | Ballet |
18. 06. 2017 | Sunday | Hänsel und Gretel | 11.00 | The Music Theatre Karlín | Opera |
Afternoon family theatre V
Date | Day | Title | Hour | Theater | Genre |
17. 09. 2016 | Saturday | La Bayadère | 14.00 | The National Theatre | Ballet |
16. 10. 2016 | Sunday | The Blue Bird | 14.00 | The Estates Theatre | Drama |
19. 11. 2016 | Saturday | Die Zauberflöte | 14.00 | The Estates Theatre | Opera |
10. 12. 2016 | Saturday | The Nutcracker and the Cuddly Mouse | 18.00 | The National Theatre | Ballet |
05. 02. 2017 | Sunday | La Cenerentola | 17.00 | The Estates Theatre | Opera |
05. 03. 2017 | Sunday | The Little Prince | 17.00 | The New Stage | Laterna magika |
Afternoon family theatre VI
Date | Day | Title | Hour | Theater | Genre |
20. 11. 2016 | Sunday | The Blue Bird | 14.00 | The Estates Theatre | Drama |
28. 01. 2017 | Saturday | The Little Mermaid | 14.00 | The Estates Theatre | Ballet |
26. 02. 2017 | Sunday | Die Zauberflöte | 14.00 | The Estates Theatre | Opera |
18. 03. 2017 | Saturday | The Snow Queen | 14.00 | The National Theatre | Ballet |
06. 05. 2017 | Saturday | The Little Prince | 17.00 | The New Stage | Laterna magika |
17. 06. 2017 | Saturday | The Miller’s Monkey | 14.00 | The Estates Theatre | Drama |
Afternoon family theatre VII
Date | Day | Title | Hour | Theater | Genre |
18. 09. 2016 | Sunday | The Little Prince | 17.00 | The New Stage | Laterna magika |
23. 10. 2016 | Sunday | Krabat | 14.00 | The National Theatre | Ballet |
13. 11. 2016 | Sunday | The Little Mermaid | 14.00 | The Estates Theatre | Ballet |
05. 02. 2017 | Sunday | Hänsel und Gretel | 11.00 | The Music Theatre Karlín | Opera |
Afternoon family theatre VIII
Date | Day | Title | Hour | Theater | Genre |
08. 10. 2016 | Saturday | Krabat | 15.00 | The National Theatre | Ballet |
02. 04. 2017 | Sunday | Hänsel und Gretel | 11.00 | The Music Theatre Karlín | Opera |
Evening family theatre
Date | Day | Title | Hour | Theater | Genre |
11. 10. 2016 | Tuesday | The Bartered Bride | 19.00 | The National Theatre | Opera |
31. 01. 2017 | Tuesday | Le nozze di Figaro | 19.00 | The Estates Theatre | Opera |
07. 03. 2017 | Tuesday | Roméo et Juliette | 19.00 | The Music Theatre Karlín | Opera |
07. 04. 2017 | Friday | La Bayadère | 19.00 | The National Theatre | Ballet |
26. 05. 2017 | Friday | The Jacobin | 19.00 | The National Theatre | Opera |
Price groups, auditorium plans
National Theatre |
Karlín Music Theatre | New Stage | Dvořák Hall, Rudolfinum | |
A | parterre and dress circle, including front seats in boxes | ground floor and inner sides, boxes, 1st balcony middle 1–2 | middle | upper 2/3 in the parterre, front rows of the middle circle |
B | rear seats in boxes in the parterre and dress circle, upper circle, including front seats in boxes | ground floor outer sides, back seats in boxes 3, 4, 12 & 13, 1st balcony middle 3–4 and inner sides | inner edges | bottom 1/3 in the parterre, rear rows of the middle circle, side circles |
C | rear seats in boxes in the upper circle, 1st and 2nd gallery | 1st balcony outer sides, 2nd balcony | outer edges | seats under the column in the middle circle, boxes |
Uniform price – Drama performances at the New Stage