Programme
| The State Opera | ||
|---|---|---|
| 19 Wednesday | ||
| 20 Thursday | ||
| 21 Friday | ||
| 22 Saturday | ||
| 23 Sunday | ||
| 24 Monday | ||
| 25 Tuesday | Ballet Don Quixote
| |
| 26 Wednesday | ||
| 27 Thursday | Ballet Don Quixote
| |
| 28 Friday | ||
| 29 Saturday | ||
| 30 Sunday |
The programme may be changed
| The State Opera | ||
|---|---|---|
| 19 Wednesday | ||
| 20 Thursday | ||
| 21 Friday | ||
| 22 Saturday | ||
| 23 Sunday | ||
| 24 Monday | ||
| 25 Tuesday | Ballet Don Quixote
| |
| 26 Wednesday | ||
| 27 Thursday | Ballet Don Quixote
| |
| 28 Friday | ||
| 29 Saturday | ||
| 30 Sunday |