Programme
| The State Opera | ||
|---|---|---|
| 1 Saturday | ||
| 2 Sunday | ||
| 3 Monday | ||
| 4 Tuesday | ||
| 5 Wednesday | ||
| 6 Thursday | ||
| 7 Friday | ||
| 8 Saturday | ||
| 9 Sunday | ||
| 10 Monday | ||
| 11 Tuesday | ||
| 12 Wednesday | ||
| 13 Thursday | ||
| 14 Friday | ||
| 15 Saturday | Opera La bohème
| |
| 16 Sunday | ||
| 17 Monday | ||
| 18 Tuesday | ||
| 19 Wednesday | ||
| 20 Thursday | ||
| 21 Friday | ||
| 22 Saturday | ||
| 23 Sunday | ||
| 24 Monday | ||
| 25 Tuesday | Ballet Don Quixote
| |
| 26 Wednesday | ||
| 27 Thursday | Ballet Don Quixote
| |
| 28 Friday | ||
| 29 Saturday | ||
| 30 Sunday | ||
The programme may be changed















































































































































